Expand All
U-11 BOYS Flight | |||
Pos. | Player | To Par | Total |
---|---|---|---|
1 | +1 | 36 | |
T2 | +3 | 38 | |
T2 | +3 | 38 | |
T4 | +5 | 40 | |
T4 | +5 | 40 | |
6 | +7 | 42 | |
7 | +9 | 44 | |
8 | +10 | 45 | |
T9 | +13 | 48 | |
T9 | +13 | 48 | |
T11 | +15 | 50 | |
T11 | +15 | 50 | |
U-11 GIRLS Flight | |||
Pos. | Player | To Par | Total |
1 | +4 | 39 | |
2 | +23 | 58 | |
U-13 BOYS Flight | |||
Pos. | Player | To Par | Total |
T1 | +19 | 54 | |
T1 | +19 | 54 | |
3 | +23 | 58 | |
4 | +25 | 60 | |
5 | +32 | 67 | |
U-13 GIRLS Flight | |||
Pos. | Player | To Par | Total |
1 | +18 | 53 | |
2 | +19 | 54 | |
3 | +22 | 57 | |
4 | +31 | 66 | |
U-15 BOYS Flight | |||
Pos. | Player | To Par | Total |
1 | +12 | 47 | |
2 | +20 | 55 | |
3 | +21 | 56 | |
U-15 GIRLS Flight | |||
Pos. | Player | To Par | Total |
1 | +20 | 55 | |
U-17 BOYS Flight | |||
Pos. | Player | To Par | Total |
NS |
Wyatt Dunham
Miramichi Golf & Country Club
|
- | NS |
H
E
L
P