Expand All
U-11 BOYS Flight | |||
Pos. | Player | To Par | Total |
---|---|---|---|
T1 | +2 | 38 | |
T1 | +2 | 38 | |
3 | +3 | 39 | |
4 | +4 | 40 | |
5 | +5 | 41 | |
T6 | +6 | 42 | |
T6 | +6 | 42 | |
T6 | +6 | 42 | |
T9 | +7 | 43 | |
T9 | +7 | 43 | |
T11 | +9 | 45 | |
T11 | +9 | 45 | |
13 | +10 | 46 | |
T14 | +11 | 47 | |
T14 | +11 | 47 | |
16 | +22 | 58 | |
U-13 BOYS Flight | |||
Pos. | Player | To Par | Total |
1 | +27 | 63 | |
U-13 GIRLS Flight | |||
Pos. | Player | To Par | Total |
1 | +14 | 50 | |
2 | +33 | 69 | |
U-15 BOYS Flight | |||
Pos. | Player | To Par | Total |
1 | +7 | 43 | |
2 | +14 | 50 | |
T3 | +19 | 55 | |
T3 | +19 | 55 | |
U-17 BOYS Flight | |||
Pos. | Player | To Par | Total |
NS |
Wyatt Dunham
Miramichi Golf & Country Club
|
- | NS |
H
E
L
P